View Another Category
Cities
Top 10 Cities Overall
| Rank | Last Year | Name | 2007 Score |
|---|---|---|---|
| 1 | 3 | Bangkok | 87.61 |
| 2 | 2 | Buenos Aires | 87.24 |
| 3 | 10 | Cape Town | 86.59 |
| 4 | 5 | Sydney | 86.49 |
| 5 | 1 | Florence | 86.24 |
| 6 | - | Cuzco, Peru | 86.15 |
| 7 | 4 | Rome | 85.12 |
| 8 | 6 | New York | 85.03 |
| 9 | 8 | Istanbul | 84.61 |
| 10 | 9 | San Francisco | 84.42 |
View Another Category








